




































Property Attributes
- MLS#C4963908
- TypeCondos
- CityToronto
- AreaWillowdale West
- NeighbourhoodToronto C07
- Postal CodeM2N 6J4
- StyleApartment
- Taxes4167
- Price$ 1,688,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2249
Listing Provided Courtesy Of:
SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Property Description
Rarely Offered Large 2185 Square Foot Corner Skyview Luxury Condo With Two Bedroom Plus Den And Three Bathrooms With Two Oversized Owned Parking Spots On Yonge St South Of Finch.Only Steps To Finch Subway Station.Layout Ideal For Entertaining With Excellent Natural Sunlight And An Amazing Unobstructed Western Sunset View. Additional Space For Ideal Home Office.Walk To Groceries,Shops,Restaurants&Cafes.Easy Access To Subway,Ttc,401,Dvp,427,407,Hwy 7&Gardiner.
Price History | |
---|---|
10/23/2020 | Listed $1,688,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Willowdale West |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | W |
Extras | Includes: Fridge, Stove, B/I Dishwasher, Microwave, Washer/Dryer, All Window Coverings. Bldg Amenities: Indoor/Outdoor Pool, Car Wash, Billiards Room, Party Room, Guest Suites, Tennis Courts, Exercise Room |
Features | Place Of Worship |
Features | Park |
Features | Clear View |
Features | Rec Centre |
Features | Public Transit |
Features | School |
Heater Type | Water |
Maintenance | 1771.71 |
Municipality | Toronto |
Parking Spaces | 2 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 2000-2249 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 4167.94 |
Unit | 9 |
Water Included | Yes |
Zoning | Rm6 |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 11 |
Rooms | 10 |
Total Bedrooms | 2 |
Washrooms | 3 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Garage Park Spaces | 2.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool