















Property Attributes
- MLS#C4993954
- TypeCondos
- CityToronto
- AreaMount Pleasant West
- NeighbourhoodToronto C10
- Postal CodeM4S 0A4
- StyleApartment
- Taxes3058
- Price$ 739,888
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600-699
Listing Provided Courtesy Of:
AIMHOME REALTY INC., BROKERAGE
Property Description
Luxury Midtown Condo, Good Size With 1Bed+Den (695Sqft+99Sqft Balcony). Corner Unit With Unobstructed View And Max. Natural Light. Open Concept Floor Plan And Ceiling To Bottom Large Windows Surrounded. Quality Laminate Floor Throughout The Unit. Upgraded Custom Window Solar Blinds. Lcbo And Loblaws In The Same Building. Steps To Subway, Restaurants, Movies, Schools And Parks.
Price History | |
---|---|
11/19/2020 | Listed $739,888 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Exercise Room |
Community | Mount Pleasant West |
Ensuitelaundry | Yes |
Exposure | E |
Extras | Stainless Steel Appliances (Dishwasher, Microwave, Cook Top, Oven, Fridge) All Light Fixtures, Existing Window Solar Blinds |
Features | Golf |
Features | Electric Car Charg |
Features | Hospital |
Features | Library |
Features | Park |
Features | Public Transit |
Heater Type | Forced Air |
Maintenance | 550.40 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 600-699 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 3058.49 |
Unit | 02 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 13 |
Rooms | 5 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool