

























Property Attributes
- MLS#C4996648
- TypeCondos
- CityToronto
- AreaThorncliffe Park
- NeighbourhoodToronto C11
- Postal CodeM4H 1P3
- StyleApartment
- Taxes1655
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900-999
Listing Provided Courtesy Of:
HOMELIFE/VISION REALTY INC., BROKERAGE
Property Description
Beautiful 2 Bedroom, Fully Renovated, Freshly Painted With Updated Kitchen And Bathroom.955 Sq With Balcony, Upgraded Laminate Flooring Throughout. Modern Stainless Steel Appliances, Close To All Amenities And Downtown And Dvp, Kitchen With Quartz Countertop.
Price History | |
---|---|
11/22/2020 | Listed $549,900 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Concierge |
Community | Thorncliffe Park |
Ensuitelaundry | Yes |
Exposure | S |
Extras | S.S Fridge, S.S Stove, S.S B/I Dishwasher, S.S B/I Microwave, Washer & Dryer.Offer Any Time, Please Include All Disclosure. Follow Covid Guidelines, Wear Masks. |
Features | Library |
Features | Park |
Features | School |
Features | Public Transit |
Features | Place Of Worship |
Heater Type | Forced Air |
Maintenance | 802.41 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 900-999 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 1655.18 |
Unit | 415 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Level | 4 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Exterior | Brick Front |
Garage Park Spaces | 0.0 |
Garage Type | Undergrnd |
Parking Type | Exclusive |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool