





























Property Attributes
- MLS#C5078303
- TypeCondos
- CityToronto
- AreaChurch-Yonge Corridor
- NeighbourhoodToronto C08
- Postal CodeM5C 2X4
- StyleApartment
- Taxes2152
- Price$ 649,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900-999
Listing Provided Courtesy Of:
EXP REALTY, BROKERAGE
Property Description
The Indigo Is An Executive Building Located Right Between St Lawrence Market Area, And The Financial Core. Great North And East Views From This Spacious Well Laid Out Unit. The Building Has Lots Of Amenities And Is Close To Shopping, Transit, And Restaurants/Eaton Centre.
Price History | |
---|---|
1/8/2021 | Listed $649,900 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Church-Yonge Corridor |
Ensuitelaundry | Yes |
Exposure | Ne |
Extras | Fridge, Cooktop, Oven, Dishwasher, Hood Fan, Stacked Washer/Dryer, Built In Tv Cabinet, With Wall Mount For Tv., Built In Cabinets In Hallway. |
Heater Type | Forced Air |
Maintenance | 1201.32 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 900-999 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2152.94 |
Unit | 01 |
Water Included | Yes |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 9 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 1 |
Exterior Features
Balcony | None |
---|---|
Exterior | Concrete |
Garage Park Spaces | 0.0 |
Garage Type | None |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool