







Property Attributes
- MLS#C5107403
- TypeCondos
- CityToronto
- AreaTrinity-Bellwoods
- NeighbourhoodToronto C01
- Postal CodeM6J 0G4
- StyleApartment
- Taxes1794
- Price$ 599,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500-599
Listing Provided Courtesy Of:
HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Welcome To Ten93 Built By Pemberton Group In The Heart Of Trendy Queen West! Boutique Building Steps To Ttc, Bars Restaurants, Coffee Shops, Ossington Strip, Liberty Village, Trinity Bellwoods Park, Grocery Store, Top Notch Gym, Amenities & Outdoor Bbq Patio With Generous Sitting Area, Concierge, An Incredible Party Facility.
Price History | |
---|---|
2/8/2021 | Listed $599,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Trinity-Bellwoods |
Ensuitelaundry | Yes |
Exposure | W |
Extras | Fridge, Stove, Range Hood, Dishwasher & Microwave, Stackable Washer & Dryer, Glass Wall Shower, Locker, All Existing Light Fixtures, Remote Control Blinds (Worth $4500) |
Features | Park |
Features | Library |
Features | Public Transit |
Features | Hospital |
Heater Type | Heat Pump |
Maintenance | 379.53 |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 4 |
Square Footage Range | 500-599 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 1794.56 |
Unit | 7 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Level | 5 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Exterior | Stone |
Garage Park Spaces | 0.0 |
Garage Type | Undergrnd |
Parking Type | None |
Parkingdrive | None |
Parkingincluded | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool