


















Property Attributes
- MLS#C5153443
- TypeSingle Family
- CityToronto
- AreaNewtonbrook West
- NeighbourhoodToronto C07
- Postal CodeM2R 2P1
- StyleSidesplit 3
- Taxes5961
- Price$ 1,699,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
RIGHT AT HOME REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Premium 57X132 Lot. Spacious Family Home.Live In Or Built Your Dream Home.Features Hardwood Floors,Newer Hi Efficiency Windows,Spacious Fenced Backyard With Comfortable Deck And Concrete Patio.Private Double Driveway Fits Up To 5 Cars.Separate Entrance And Extra Laundry In The Basement.
Price History | |
---|---|
3/16/2021 | Listed $1,699,000 |
General Features
Area | Toronto |
---|---|
Basement | Part Fin |
Community | Newtonbrook West |
Extras | Fridge, Stove, B/I- Micriwave, B/I-Dshwasher, S/S Washer&Dryer, Central Air Conditioner(2020), Furnace And Tank Less Water Heater, Electrical Fireplace, Electrical Fixtures, Garden Shed. |
Features | Park |
Features | School |
Features | Place Of Worship |
Features | Fenced Yard |
Features | Public Transit |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Lot 67 Plan 5524 |
Lotdepth | 132.00 |
Municipality | Toronto |
Parking Spaces | 6 |
Property Sub Type | Detached |
Rooms | 8 |
Status | A |
Style | Sidesplit 3 |
Tax Year | 2020 |
Taxes | 5961.06 |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Central Vac | Yes |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Upper |
Total Bedrooms | 3 |
Washrooms | 4 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Exterior | Alum Siding |
Frontingonnsew | S |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool