














Property Attributes
- MLS#C5153938
- TypeCondos
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5V 2R1
- StyleApartment
- Taxes2088
- Price$ 585,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500-599
Listing Provided Courtesy Of:
BAY STREET GROUP INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Stunning 1 Bedroom Suite Located In The Heart Of Desirable King West. Low Maint. Fees. 9 Foot Exposed Concrete Ceiling, Modern Kitchen With Stainless Steel Appliances. The Location Cannot Be Beat! Easy Access To Hwys. Steps To Ttc (Streetcars), Restaurants, Shopping, Parks, Bars And Nightlife.
Price History | |
---|---|
3/16/2021 | Listed $585,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bbqs Allowed |
Community | Waterfront Communities C1 |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Stainless Steel Fridge, Gas Stove, Dishwasher, Built-In Microwave Range Hood. Stacked Washer/Dryer, Electric Light Fixtures, Window Coverings. Concierge |
Features | Public Transit |
Features | Place Of Worship |
Features | Park |
Heater Type | Heat Pump |
Maintenance | 255.88 |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 4 |
Square Footage Range | 500-599 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2088.76 |
Unit | 13 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 12 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 0.0 |
Garage Type | Undergrnd |
Parking Type | None |
Parkingdrive | Undergrnd |
Parkingincluded | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool