

Property Attributes
- MLS#W5068168
- TypeSingle Family
- CityToronto
- AreaYork University Heights
- NeighbourhoodToronto W05
- Postal CodeM3J 3T2
- Style3-Storey
- Taxes4200
- Price$ 895,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
RIGHT AT HOME REALTY INC., BROKERAGE
Property Description
3 Storey Semi-Detached Near York University And Finch West Subway Station. Great Condition And Beautiful Layout. Finished Basement And A Double Car Garage!
Price History | |
---|---|
12/19/2020 | Listed $895,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | Apartment |
Community | York University Heights |
Elevator | No |
Extras | Included: All Electrical Light Fixtures & Window Coverings, 2 Fridges, 2 Stoves, Washer/Dryer |
Features | Hospital |
Features | Library |
Features | Park |
Features | Public Transit |
Features | Place Of Worship |
Features | School |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pt Lot 118 Pl66M2412 Pt 66R21387 |
Lotdepth | 100.00 |
Municipality | Toronto |
Property Sub Type | Semi-Detached |
Square Footage Range | 2000-2500 |
Status | A |
Style | 3-Storey |
Tax Year | 2020 |
Taxes | 4200.00 |
Utilitiescable | A |
Utilitiesgas | A |
Utilitieshydro | A |
Utilitiestelephone | A |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 2 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Upper |
Rooms | 8 |
Total Bedrooms | 5 |
Washrooms | 5 |
Exterior Features
Drive | Lane |
---|---|
Exterior | Brick |
Frontingonnsew | S |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool